Sindbad~EG File Manager
sk Eth Pid Groups Rmem Wmem Dump Locks Drops Inode
0000000000000000 0 3314647 00020ff8 0 0 0 2 0 1583384477
0000000000000000 0 0 00000000 0 0 0 2 0 11
0000000000000000 4 0 00000000 0 0 0 2 0 15362
0000000000000000 6 0 00000000 0 0 0 2 0 15363
0000000000000000 7 0 00000000 0 0 0 2 0 13538
0000000000000000 9 0 00000000 0 0 0 2 0 16
0000000000000000 9 1839801 00000000 0 0 0 2 0 37677290
0000000000000000 9 1 00000000 0 0 0 2 0 1583266909
0000000000000000 9 694803 00000000 0 0 0 2 0 20678831
0000000000000000 9 704288 00000000 0 0 0 2 0 20869235
0000000000000000 9 926 00000000 0 0 0 2 0 18671
0000000000000000 10 0 00000000 0 0 0 2 0 11634
0000000000000000 11 0 00000000 0 0 0 2 0 1029
0000000000000000 12 0 00000000 0 0 0 2 0 30211
0000000000000000 15 1 00000002 0 0 0 2 0 1583262778
0000000000000000 15 0 00000000 0 0 0 2 0 20
0000000000000000 15 2657232542 00000002 0 0 0 2 0 1583390084
0000000000000000 15 3292087 00000002 0 0 0 2 0 1583287791
0000000000000000 15 3803475 00000002 0 0 0 2 0 1589950702
0000000000000000 15 3153500334 00000002 0 0 0 2 0 1583390083
0000000000000000 15 2380797372 00000002 0 0 0 2 0 1583390082
0000000000000000 15 3314083 00000002 0 0 0 2 0 1583390081
0000000000000000 15 2751673750 00000001 0 0 0 2 0 17684
0000000000000000 16 0 00000000 0 0 0 2 0 1037
0000000000000000 18 0 00000000 0 0 0 2 0 1032
0000000000000000 20 0 00000000 0 0 0 2 0 28408
Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists