Sindbad~EG File Manager
score ACCT_PHISHING_MANY 2.897 0.001 2.897 0.001
score AC_BR_BONANZA 0.001 0.001 0.001 0.001
score AC_DIV_BONANZA 0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS 2.497 2.499 2.497 2.499
score AC_HTML_NONSENSE_TAGS 1.997 1.999 1.997 1.999
score AC_POST_EXTRAS 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9 1.000 1.000 1.000 1.000
score ADMITS_SPAM 1.997 1.999 1.997 1.999
score ADULT_DATING_COMPANY 10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM 1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY 1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_MONEY 1.997 1.999 1.997 1.999
score ADVANCE_FEE_3_NEW 3.496 2.522 3.496 2.522
score ADVANCE_FEE_3_NEW_FRM_MNY 2.699 1.228 2.699 1.228
score ADVANCE_FEE_3_NEW_MONEY 1.290 0.001 1.290 0.001
score ADVANCE_FEE_4_NEW 2.499 0.001 2.499 0.001
score ADVANCE_FEE_4_NEW_FRM_MNY 0.001 0.001 0.001 0.001
score ADVANCE_FEE_4_NEW_MONEY 0.293 0.001 0.293 0.001
score ADVANCE_FEE_5_NEW 2.497 2.499 2.497 2.499
score ADVANCE_FEE_5_NEW_FRM_MNY 1.807 2.827 1.807 2.827
score ADVANCE_FEE_5_NEW_MONEY 0.001 3.059 0.001 3.059
score AD_PREFS 0.498 0.250 0.498 0.250
score ALIBABA_IMG_NOT_RCVD_ALI 1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN 2.497 2.499 2.497 2.499
score APP_DEVELOPMENT_FREEM 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS 1.000 1.000 1.000 1.000
score ARC_SIGNED 0.001 0.001 0.001 0.001
score ARC_VALID 0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2 0.001 0.001 0.001 0.001
score BEBEE_IMG_NOT_RCVD_BB 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_MANY 2.997 2.999 2.997 2.999
score BITCOIN_BOMB 1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE 2.000 2.999 2.000 2.999
score BITCOIN_EXTORT_01 0.875 0.001 0.875 0.001
score BITCOIN_EXTORT_02 1.000 1.000 1.000 1.000
score BITCOIN_IMGUR 1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML 3.496 0.665 3.496 0.665
score BITCOIN_MALWARE 1.000 0.363 1.000 0.363
score BITCOIN_OBFU_SUBJ 1.850 0.001 1.850 0.001
score BITCOIN_ONAN 1.000 1.000 1.000 1.000
score BITCOIN_PAY_ME 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02 2.497 2.499 2.497 2.499
score BITCOIN_SPAM_03 2.498 1.418 2.498 1.418
score BITCOIN_SPAM_04 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05 0.001 1.470 0.001 1.470
score BITCOIN_SPAM_06 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07 1.651 2.501 1.651 2.501
score BITCOIN_SPAM_08 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09 0.001 0.001 0.001 0.001
score BITCOIN_SPAM_10 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12 1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL 0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM 3.497 3.499 3.497 3.499
score BITCOIN_VISTA 2.714 2.229 2.714 2.229
score BITCOIN_XPRIO 0.001 0.001 0.001 0.001
score BITCOIN_YOUR_INFO 0.001 0.282 0.001 0.282
score BODY_EMAIL_419_FRAUD_GM_LOOSE 0.998 0.001 0.998 0.001
score BODY_URI_ONLY 1.747 0.514 1.747 0.514
score BOGUS_MIME_VERSION 3.496 3.499 3.496 3.499
score BOGUS_MSM_HDRS 0.667 2.161 0.667 2.161
score BOMB_FREEM 1.000 1.000 1.000 1.000
score BOMB_MONEY 1.000 1.000 1.000 1.000
score BTC_ORG 1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD 1.000 1.000 1.000 1.000
score CANT_SEE_AD 1.000 1.000 1.000 1.000
score COMMENT_GIBBERISH 1.000 1.000 1.000 1.000
score COMPENSATION 1.498 1.499 1.498 1.499
score CONTENT_AFTER_HTML 1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML_WEAK 1.000 1.000 1.000 1.000
score CTE_8BIT_MISMATCH 0.999 0.635 0.999 0.635
score DATE_IN_FUTURE_96_Q 3.995 3.999 3.995 3.999
score DATE_IN_FUTURE_Q_PLUS 4.196 4.101 4.196 4.101
score DAY_I_EARNED 1.000 1.000 1.000 1.000
score DKIMWL_BL 0.001 0.693 0.001 0.693
score DKIMWL_BLOCKED 0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH 0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED 0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI 0.001 -1.000 0.001 -1.000
score DOS_BODY_HIGH_NO_MID 3.595 3.699 3.595 3.699
score DOTGOV_IMAGE 1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION 1.997 1.999 1.997 1.999
score DYNAMIC_IMGUR 3.995 3.999 3.995 3.999
score EBAY_IMG_NOT_RCVD_EBAY 1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE -0.998 -1.000 -0.998 -1.000
score END_FUTURE_EMAILS 2.497 2.499 2.497 2.499
score ENVFROM_GOOG_TRIX 1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB 1.997 1.999 1.997 1.999
score FBI_MONEY 1.000 1.000 1.000 1.000
score FBI_SPOOF 1.000 1.000 1.000 1.000
score FILL_THIS_FORM 0.001 0.001 0.001 0.001
score FONT_INVIS_DIRECT 1.645 1.475 1.645 1.475
score FONT_INVIS_DOTGOV 1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML 2.996 1.755 2.996 1.755
score FONT_INVIS_LONG_LINE 1.132 2.750 1.132 2.750
score FONT_INVIS_MSGID 2.497 2.499 2.497 2.499
score FONT_INVIS_NORDNS 0.001 1.169 0.001 1.169
score FONT_INVIS_POSTEXTRAS 0.001 1.000 0.001 1.000
score FORM_FRAUD 0.998 0.999 0.998 0.999
score FORM_FRAUD_3 2.697 2.699 2.697 2.699
score FORM_FRAUD_5 0.001 0.001 0.001 0.001
score FOUND_YOU 1.675 1.000 1.675 1.000
score FREEMAIL_FORGED_FROMDOMAIN 0.001 0.001 0.001 0.001
score FREEM_FRNUM_UNICD_EMPTY 1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB 1.000 1.000 1.000 1.000
score FROM_ADDR_WS 2.354 2.999 2.354 2.999
score FROM_BANK_NOAUTH 0.001 0.625 0.001 0.625
score FROM_FMBLA_NDBLOCKED 0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM 0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM14 0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM28 0.001 0.799 0.001 0.799
score FROM_GOV_DKIM_AU 0.001 -0.674 0.001 -0.674
score FROM_GOV_REPLYTO_FREEMAIL 0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF 0.001 1.000 0.001 1.000
score FROM_IN_TO_AND_SUBJ 2.197 2.199 2.197 2.199
score FROM_LONG_DOM 0.001 0.001 0.001 0.001
score FROM_LONG_DOM_MINFP 2.497 2.499 2.497 2.499
score FROM_MISSP_FREEMAIL 2.892 3.599 2.892 3.599
score FROM_MISSP_MSFT 0.001 0.001 0.001 0.001
score FROM_MISSP_PHISH 2.494 1.183 2.494 1.183
score FROM_MISSP_REPLYTO 2.497 1.846 2.497 1.846
score FROM_MISSP_SPF_FAIL 0.001 0.001 0.001 0.001
score FROM_MISSP_TO_UNDISC 1.004 1.811 1.004 1.811
score FROM_MISSP_USER 0.001 0.001 0.001 0.001
score FROM_NEWDOM_BTC 0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT 0.001 0.756 0.001 0.756
score FROM_NTLD_REPLY_FREEMAIL 0.896 1.792 0.896 1.792
score FROM_NUMBERO_NEWDOMAIN 0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF 0.001 1.000 0.001 1.000
score FROM_SUSPICIOUS_NTLD 0.498 0.499 0.498 0.499
score FROM_SUSPICIOUS_NTLD_FP 1.997 0.130 1.997 0.130
score FROM_UNBAL1 2.596 2.699 2.596 2.699
score FROM_UNBAL2 2.696 2.799 2.696 2.799
score FROM_WSP_LEAD 2.696 2.699 2.696 2.699
score FROM_WSP_TRAIL 2.896 2.800 2.896 2.800
score FSL_BULK_SIG 0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251 0.001 0.001 0.001 0.001
score FSL_NEW_HELO_USER 0.001 0.001 0.001 0.001
score FUZZY_AMAZON 2.666 2.799 2.666 2.799
score FUZZY_APPLE 1.098 1.299 1.098 1.299
score FUZZY_SECURITY 2.498 2.599 2.498 2.599
score FUZZY_WALLET 2.297 0.646 2.297 0.646
score GAPPY_SALES_LEADS_FREEM 1.000 1.000 1.000 1.000
score GB_CUSTOM_HTM_URI 1.498 1.499 1.498 1.499
score GB_FAKE_RF_SHORT 1.000 1.259 1.000 1.259
score GB_FORGED_MUA_POSTFIX 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO 0.001 0.001 0.001 0.001
score GB_FREEMAIL_DISPTO_NOTFREEM 0.498 0.500 0.498 0.500
score GB_GOOGLE_OBFUR 0.750 0.750 0.750 0.750
score GB_HASHBL_BTC 0.001 4.710 0.001 4.710
score GOOGLE_DOCS_PHISH 1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY 1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP 1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD 1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD 1.000 1.000 1.000 1.000
score GOOG_REDIR_FRAUD 1.498 1.499 1.498 1.499
score GOOG_REDIR_HTML_ONLY 0.001 0.001 0.001 0.001
score GOOG_REDIR_NORDNS 0.001 0.001 0.001 0.001
score GOOG_REDIR_NOTRDNS 1.498 1.499 1.498 1.499
score GOOG_REDIR_SHORT 1.000 1.000 1.000 1.000
score GOOG_REDIR_STATICRDNS 1.498 0.001 1.498 0.001
score GOOG_STO_EMAIL_PHISH 1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH 1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH_MANY 1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML 1.000 1.000 1.000 1.000
score GOOG_STO_IMG_NOHTML 2.498 2.499 2.498 2.499
score GOOG_STO_NOIMG_HTML 2.996 3.000 2.996 3.000
score HAS_X_NO_RELAY 1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT 1.000 1.000 1.000 1.000
score HDRS_MISSP 2.148 2.499 2.148 2.499
score HDR_ORDER_FTSDMCXX_DIRECT 0.001 0.001 0.001 0.001
score HDR_ORDER_FTSDMCXX_NORDNS 0.001 0.001 0.001 0.001
score HEADER_FROM_DIFFERENT_DOMAINS 0.249 0.001 0.249 0.001
score HELO_NO_DOMAIN 0.001 0.001 0.001 0.001
score HEXHASH_WORD 1.000 1.000 1.000 1.000
score HK_CTE_RAW 1.000 1.000 1.000 1.000
score HK_NAME_FM_MR_MRS 1.498 1.499 1.498 1.499
score HK_NAME_MR_MRS 0.998 0.851 0.998 0.851
score HK_RANDOM_ENVFROM 0.238 0.001 0.238 0.001
score HK_RANDOM_FROM 0.998 0.999 0.998 0.999
score HK_RANDOM_REPLYTO 0.998 0.999 0.998 0.999
score HK_RCVD_IP_MULTICAST 1.000 1.000 1.000 1.000
score HK_SCAM 1.404 0.001 1.404 0.001
score HOSTED_IMG_DIRECT_MX 3.496 1.805 3.496 1.805
score HOSTED_IMG_DQ_UNSUB 1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM 1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI 1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01 2.996 2.999 2.996 2.999
score HREF_EMPTY_NORDNS 2.241 1.914 2.241 1.914
score HREF_EMPTY_PHPMAIL 1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED 1.000 1.000 1.000 1.000
score HTML_BADATTR 0.998 0.841 0.998 0.841
score HTML_ENTITY_ASCII 2.492 2.701 2.492 2.701
score HTML_ENTITY_ASCII_TINY 2.996 1.000 2.996 1.000
score HTML_OFF_PAGE 1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY 1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY 2.497 2.499 2.497 2.499
score HTML_TAG_BALANCE_CENTER 3.096 3.299 3.096 3.299
score HTML_TEXT_INVISIBLE_FONT 0.001 0.001 0.001 0.001
score HTML_TEXT_INVISIBLE_STYLE 0.001 0.001 0.001 0.001
score IMG_ONLY_FM_DOM_INFO 1.551 2.499 1.551 2.499
score JH_SPAMMY_HEADERS 1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN01 1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02 1.000 1.000 1.000 1.000
score KHOP_HELO_FCRDNS 0.398 0.400 0.398 0.400
score LEADING_MANUFACTURER 1.050 0.001 1.050 0.001
score LINKEDIN_IMG_NOT_RCVD_LNKN 1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP 1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER 1.000 1.000 1.000 1.000
score LONGLN_LOW_CONTRAST 2.497 2.378 2.497 2.378
score LONG_HEX_URI 2.650 1.592 2.650 1.592
score LONG_IMG_URI 2.497 2.499 2.497 2.499
score LONG_INVISIBLE_TEXT 1.000 1.000 1.000 1.000
score LOTS_OF_MONEY 0.010 0.001 0.010 0.001
score LOTTO_AGENT 1.498 1.422 1.498 1.422
score LOTTO_DEPT 1.997 2.000 1.997 2.000
score LUCRATIVE 1.000 1.000 1.000 1.000
score MALFORMED_FREEMAIL 3.181 2.448 3.181 2.448
score MALF_HTML_B64 1.000 1.000 1.000 1.000
score MALWARE_NORDNS 1.000 1.000 1.000 1.000
score MALWARE_PASSWORD 1.000 1.000 1.000 1.000
score MALW_ATTACH 2.596 0.001 2.596 0.001
score MANY_HDRS_LCASE 0.073 0.007 0.073 0.007
score MANY_SPAN_IN_TEXT 0.001 0.001 0.001 0.001
score MANY_SUBDOM 3.296 2.869 3.296 2.869
score MAY_BE_FORGED 2.190 0.001 2.190 0.001
score MILLION_EUR 0.001 0.001 0.001 0.001
score MILLION_HUNDRED 2.999 2.539 2.999 2.539
score MILLION_USD 0.001 0.001 0.001 0.001
score MIMEOLE_DIRECT_TO_MX 0.001 0.001 0.001 0.001
score MIME_MALF 1.997 1.999 1.997 1.999
score MIME_NO_TEXT 0.001 0.001 0.001 0.001
score MIXED_AREA_CASE 1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE 2.497 2.499 2.497 2.499
score MIXED_ES 2.297 2.299 2.297 2.299
score MIXED_FONT_CASE 1.000 1.000 1.000 1.000
score MIXED_HREF_CASE 1.997 1.678 1.997 1.678
score MIXED_IMG_CASE 1.000 1.000 1.000 1.000
score MONERO_DEADLINE 1.000 1.000 1.000 1.000
score MONERO_EXTORT_01 1.000 1.000 1.000 1.000
score MONERO_MALWARE 1.000 1.000 1.000 1.000
score MONERO_PAY_ME 1.000 1.000 1.000 1.000
score MONEY_ATM_CARD 0.001 0.001 0.001 0.001
score MONEY_FORM 0.001 0.001 0.001 0.001
score MONEY_FORM_SHORT 2.497 1.649 2.497 1.649
score MONEY_FRAUD_3 1.589 0.001 1.589 0.001
score MONEY_FRAUD_5 0.001 0.001 0.001 0.001
score MONEY_FRAUD_8 0.001 0.001 0.001 0.001
score MONEY_FREEMAIL_REPTO 1.499 0.667 1.499 0.667
score MONEY_FROM_41 1.997 0.001 1.997 0.001
score MONEY_FROM_MISSP 0.001 0.001 0.001 0.001
score MONEY_NOHTML 2.291 1.181 2.291 1.181
score MSGID_DOLLARS_URI_IMG 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF 1.000 1.000 1.000 1.000
score MSM_PRIO_REPTO 0.001 1.145 0.001 1.145
score NA_DOLLARS 1.498 1.499 1.498 1.499
score NEWEGG_IMG_NOT_RCVD_NEGG 1.000 1.000 1.000 1.000
score NEW_PRODUCTS 1.248 0.266 1.248 0.266
score NICE_REPLY_A -0.909 -1.645 -0.909 -1.645
score NORDNS_LOW_CONTRAST 1.672 0.001 1.672 0.001
score NOT_SPAM 2.497 1.384 2.497 1.384
score NO_FM_NAME_IP_HOSTN 0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER 0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER 1.688 0.485 1.688 0.485
score OBFU_BITCOIN 1.000 1.000 1.000 1.000
score ODD_FREEM_REPTO 2.996 1.846 2.996 1.846
score PAYPAL_PHISH_06 1.753 0.126 1.753 0.126
score PAYPAL_PHISH_07 3.099 0.001 3.099 0.001
score PAYPAL_PHISH_08 1.000 1.000 1.000 1.000
score PAYPAL_PHISH_09 1.000 1.000 1.000 1.000
score PDS_BAD_THREAD_QP_64 0.999 0.999 0.999 0.999
score PDS_BTC_ID 0.498 0.001 0.498 0.001
score PDS_BTC_MSGID 0.357 0.999 0.357 0.999
score PDS_FRNOM_TODOM_DBL_URL 0.396 1.499 0.396 1.499
score PDS_FRNOM_TODOM_NAKED_TO 1.498 0.001 1.498 0.001
score PDS_FROM_2_EMAILS 3.496 0.001 3.496 0.001
score PDS_FROM_NAME_TO_DOMAIN 1.997 0.001 1.997 0.001
score PDS_HELO_SPF_FAIL 0.001 0.001 0.001 0.001
score PDS_NAKED_TO_NUMERO 1.997 0.001 1.997 0.001
score PDS_OTHER_BAD_TLD 1.997 0.551 1.997 0.551
score PDS_SHORT_SPOOFED_URL 1.997 1.999 1.997 1.999
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE 1.997 0.077 1.997 0.077
score PHISH_ATTACH 2.596 0.001 2.596 0.001
score PHISH_AZURE_CLOUDAPP 3.500 3.500 3.500 3.500
score PHISH_FBASEAPP 1.000 1.000 1.000 1.000
score PHP_NOVER_MUA 1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT 1.000 1.000 1.000 1.000
score PHP_SCRIPT 2.497 2.499 2.497 2.499
score PHP_SCRIPT_MUA 1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_02 1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_03 1.000 2.111 1.000 2.111
score POSSIBLE_PAYPAL_PHISH_04 1.132 0.001 1.132 0.001
score POSSIBLE_PAYPAL_PHISH_10 0.756 0.001 0.756 0.001
score POSSIBLE_PAYPAL_PHISH_11 1.000 1.000 1.000 1.000
score POSSIBLE_PAYPAL_PHISH_12 1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT 0.998 0.240 0.998 0.240
score PP_TOO_MUCH_UNICODE02 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05 1.000 1.000 1.000 1.000
score PUMPDUMP 1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI 1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF 1.000 1.000 1.000 1.000
score RAND_HEADER_MANY 2.996 2.999 2.996 2.999
score RAND_MKTG_HEADER 1.998 1.000 1.998 1.000
score RATWARE_NO_RDNS 2.324 1.741 2.324 1.741
score RCVD_DOTEDU_SHORT 1.499 1.000 1.499 1.000
score RCVD_DOTEDU_SUSP_URI 1.000 1.000 1.000 1.000
score RCVD_IN_IADB_COURT 0.001 0.001 0.001 0.001
score RCVD_IN_IADB_DMARC 0.001 0.001 0.001 0.001
score RCVD_IN_IADB_ESP 0.001 -0.001 0.001 -0.001
score RCVD_IN_IADB_LEG_MAND 0.001 0.001 0.001 0.001
score RCVD_IN_IADB_URG 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_BL 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H3 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI 0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX 1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM 1.000 1.000 1.000 1.000
score READY_TO_SHIP 1.248 1.249 1.248 1.249
score REPTO_419_FRAUD 2.573 2.999 2.573 2.999
score REPTO_419_FRAUD_AOL 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM 1.152 0.678 1.152 0.678
score REPTO_419_FRAUD_GM_LOOSE 0.998 0.999 0.998 0.999
score REPTO_419_FRAUD_HM 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_OL 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN 1.000 1.000 1.000 1.000
score RISK_FREE 2.596 2.499 2.596 2.499
score SCC_ISEMM_LID_1 1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B 1.498 1.499 1.498 1.499
score SENDGRID_REDIR 0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH 1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD 1.000 1.000 1.000 1.000
score SHARE_50_50 2.182 1.536 2.182 1.536
score SHOPIFY_IMG_NOT_RCVD_SFY 2.497 2.500 2.497 2.500
score SHORTENER_SHORT_IMG 1.000 1.000 1.000 1.000
score SHORT_IMG_SUSP_NTLD 0.001 1.499 0.001 1.499
score SHY_OBFU_EXPIRE 1.000 1.000 1.000 1.000
score SHY_OBFU_PASSWORD 1.000 1.000 1.000 1.000
score SPOOFED_FREEMAIL 0.001 0.001 0.001 0.001
score SPOOFED_FREEMAIL_NO_RDNS 0.001 0.001 0.001 0.001
score SPOOFED_FREEM_REPTO 0.001 0.001 0.001 0.001
score SPOOFED_FREEM_REPTO_CHN 0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS 0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID 1.498 1.499 1.498 1.499
score STATIC_XPRIO_OLE 1.997 1.999 1.997 1.999
score STOCK_TIP 1.000 1.000 1.000 1.000
score SUBJ_BRKN_WORDNUMS 1.000 1.000 1.000 1.000
score SUBJ_OBFU_LOW_CNTRST 2.497 2.499 2.497 2.499
score SURBL_BLOCKED 0.001 0.001 0.001 0.001
score SUSP_UTF8_WORD_COMBO 2.996 2.313 2.996 2.313
score SUSP_UTF8_WORD_FROM 1.997 1.944 1.997 1.944
score SUSP_UTF8_WORD_SUBJ 1.249 1.999 1.249 1.999
score SYSADMIN 1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST 1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN 1.000 1.000 1.000 1.000
score THIS_AD 0.898 1.099 0.898 1.099
score THIS_IS_ADV_SUSP_NTLD 0.860 1.499 0.860 1.499
score TONLINE_FAKE_DKIM 1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX 0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_IMG 2.697 2.599 2.697 2.599
score TO_EQ_FM_DOM_HTML_ONLY 0.132 1.800 0.132 1.800
score TO_EQ_FM_DOM_SPF_FAIL 0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_DIRECT 0.001 1.554 0.001 1.554
score TO_EQ_FM_HTML_ONLY 0.001 2.799 0.001 2.799
score TO_EQ_FM_SPF_FAIL 0.001 0.001 0.001 0.001
score TO_IN_SUBJ 0.098 0.099 0.098 0.099
score TO_NAME_SUBJ_NO_RDNS 2.710 1.374 2.710 1.374
score TO_NO_BRKTS_HTML_IMG 1.665 1.999 1.665 1.999
score TO_NO_BRKTS_HTML_ONLY 1.997 1.999 1.997 1.999
score TO_NO_BRKTS_MSFT 2.497 0.001 2.497 0.001
score TO_NO_BRKTS_NORDNS_HTML 0.001 0.001 0.001 0.001
score TO_NO_BRKTS_PCNT 2.497 2.499 2.497 2.499
score TVD_SPACE_ENCODED 2.497 2.499 2.497 2.499
score TVD_SPACE_RATIO_MINFP 2.497 2.499 2.497 2.499
score TW_GIBBERISH_MANY 1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU 1.000 1.000 1.000 1.000
score UNDISC_FREEM 2.996 2.899 2.996 2.899
score UNDISC_MONEY 1.792 3.199 1.792 3.199
score UNICODE_OBFU_ASC 2.497 2.499 2.497 2.499
score UNICODE_OBFU_ZW 1.000 1.000 1.000 1.000
score UNICODE_OBFU_ZW_MANY 0.016 0.001 0.016 0.001
score UNICODE_RTL_OBFU 1.000 1.000 1.000 1.000
score UNSUB_GOOG_FORM 1.000 1.000 1.000 1.000
score URIBL_CT_SURBL 0.001 2.200 0.001 2.200
score URIBL_DM_SURBL 0.001 0.001 0.001 0.001
score URI_ADOBESPARK 1.000 1.000 1.000 1.000
score URI_AZURE_CLOUDAPP 1.000 1.000 1.000 1.000
score URI_BUFFLY 1.997 1.999 1.997 1.999
score URI_CLOUDFLAREIPFS 1.000 1.000 1.000 1.000
