Sindbad~EG File Manager

Current Path : /home/atdotid/tmp/awstats/
Upload File :
Current File : /home/atdotid/tmp/awstats/awstats122024.aturtoko.id.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/atdotid/tmp/awstats/awstats.aturtoko.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2007                
POS_TIME 2679                
POS_VISITOR 6708                
POS_DAY 7416                
POS_DOMAIN 3290                
POS_LOGIN 3617                
POS_ROBOT 3772                
POS_WORMS 3939                
POS_EMAILSENDER 4070                
POS_EMAILRECEIVER 4213                
POS_SESSION 7522                
POS_SIDER 7692                
POS_FILETYPES 4348                
POS_DOWNLOADS 4512                
POS_OS 4598                
POS_BROWSER 4751                
POS_SCREENSIZE 5052                
POS_UNKNOWNREFERER 5126                
POS_UNKNOWNREFERERBROWSER 5277                
POS_ORIGIN 5423                
POS_SEREFERRALS 5559                
POS_PAGEREFS 5703                
POS_SEARCHWORDS 5851                
POS_KEYWORDS 6003                
POS_MISC 2343                
POS_ERRORS 6062                
POS_CLUSTER 3473                
POS_SIDER_404 6180                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250106083250 1 0 11320335453442
FirstTime 20241217072704
LastTime 20241218101332
LastUpdate 20250106152509 1 0 0 0 0
TotalVisits 20                  
TotalUnique 11                  
MonthHostsKnown 0                   
MonthHostsUnknown 20                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 27 31 0
1 9 11 2742 122 132 0
2 7 8 10251 538 540 7474
3 0 0 0 56 58 0
4 9 9 576 23 28 0
5 0 0 0 13 20 0
6 0 0 0 72 77 0
7 12 14 13776 873 880 10876
8 5 6 2842 298 310 670
9 1 2 167634 44 56 0
10 18 18 1152 3 14 0
11 3 3 5284 10 24 0
12 93 93 95208 23 26 0
13 22 22 20613 93 100 669
14 0 0 0 3 8 0
15 0 0 0 9 16 0
16 9 11 3018 124 130 0
17 0 0 0 2 4 0
18 3 3 8116 20 22 0
19 10 11 1346 274 279 670
20 0 0 0 181 184 0
21 0 0 0 32 33 0
22 9 9 576 14 18 0
23 2 3 11235 294 302 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 122 124 151033
id 81 81 5184
in 7 7 11854
gb 1 1 0
jp 1 3 2792
gr 0 1 1396
ca 0 1 1396
de 0 1 167634
ru 0 4 3080
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
no_user_agent 6 0 20241218071156 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
html 80 160445 0 0
txt 5 6980 0 0
png 1 167634 0 0
webp 5 4126 0 0
php 51 0 0 0
Unknown 81 5184 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-includes/ID3/license.txt 5 0 6980
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
Unknown 82 81
macosx15 1 0
ios_iphone 1 1
win10 120 111
androidnougat 17 17
android 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 12
chrome123.0.0.0 1 0
Unknown 82 81
chrome60.0.3112.107 17 17
safari17.0 1 1
chrome109.0.0.0 4 0
chrome95.0.4638.69 5 0
chrome122.0.6261.64 2 2
firefox123.0 1 1
chrome122.0.0.0 1 1
chrome121.0.0.0 2 2
chrome90.0.4430.85 96 96
chrome91.0.4472.124 11 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Photon/1.0 20241217090549
Cpanel-HTTP-Client/1.0 20241218101332
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Cpanel-HTTP-Client/1.0 20241218101332
Photon/1.0 20241217090549
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 114 125
From1 98 98
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
405 2 0
500 3262 0
403 1 669
404 19 19690
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/.well-known/pki-validation/xmrlpc.php 6 -
/.well-known/pki-validation/cloud.php 5 -
/.well-known/pki-validation/ 1 -
/.well-known/pki-validation/wp-signup.php 2 www.google.com
/.well-known/pki-validation/about.php 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 20
165.22.214.14 96 96 100492 20241217121513
180.235.151.3 81 81 5184 20241218101332
45.61.161.93 11 11 20037 20241217134334
139.99.53.232 7 7 9481 20241218020519
45.134.225.130 7 7 11854 20241217081029
170.205.30.77 3 3 8116 20241217181435
170.205.30.78 2 2 10465 20241217234634
143.198.223.69 2 2 0 20241217132850
157.66.55.50 1 1 0 20241217194028
167.172.74.37 1 1 0 20241217072704
159.65.142.48 1 1 0 20241217132301
195.242.10.159 0 2 1540 
195.242.10.72 0 1 770 
207.166.160.51 0 1 1046 
143.198.205.6 0 1 1396 
157.66.54.6 0 2 2792 
195.234.109.128 0 1 167634 
178.128.96.94 0 1 1396 
142.93.221.40 0 1 1396 
195.242.10.44 0 1 770 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 2
20241217 169 174 325460 15
20241218 43 49 18909 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 17
5mn-15mn 2
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 174
/wp-includes/ 6 55667 2 0
/wp-content/uploads/ 4 3302 1 1
/wp-admin/css/ 3 10401 1 0
/.well-known/ 3 2127 0 1
/wp-admin/includes/ 3 12885 0 0
/wp-cron.php 3 0 2 2
/wp-content/plugins/index.php 3 0 3 3
/wp-includes/fonts/ 3 4539 1 0
/wp-admin/maint/ 2 1638 0 0
/wp-content/languages/ 2 5711 0 0
/wp-content/ 2 0 0 1
/wp-includes/Text/Diff/Engine/ 2 1712 0 0
/wp-content/themes/ 2 0 0 0
/wp-content/upgrade/ 2 1405 0 0
/wp-includes/Text/Diff/ 2 1714 0 0
/wp-includes/sitemaps/ 2 2650 0 0
/wp-content/plugins/ 2 0 1 0
/wp-includes/pomo/ 2 2510 0 0
/wp-includes/ID3/ 2 3238 0 0
/wp-includes/Text/Diff/Renderer/ 2 1560 0 0
/wp-includes/widgets/ 2 3468 0 0
/wp-includes/Text/ 2 1710 0 0
/wp-includes/PHPMailer/ 2 1732 0 0
/wp-includes/sitemaps/providers/ 2 1722 0 0
/wp-includes/images/ 2 4024 0 0
/wp-includes/images/crystal/ 1 1401 0 0
/.well-known/acme-challenge/F5I7782N8TVS-RR85R7NQVC_NVPRS_R_ 1 64 0 0
/wp-includes/class-wpdb.php 1 0 0 0
/.well-known/acme-challenge/SL5I0924-DN832R2D5U_D-4QKKX64ADT 1 64 0 0
/.well-known/acme-challenge/_XL0B7NKSVZ20U-J549YF_8_EHL7SX07 1 64 0 0
/.well-known/acme-challenge/3WDKLSSDPXM3LMQW8YIZUKIJXODB3LKR 1 64 0 0
/.well-known/acme-challenge/T822NP9RVS78QVNWJGAGZ4V13OHRQC8G 1 64 0 1
/.well-known/acme-challenge/5HQUA59R85D8VISI9WJR_I6_K1B_5VUY 1 64 0 0
/wp-includes/theme-templates.php 1 0 0 0
/wp-admin/css/colors/midnight/ 1 879 0 0
/.well-known/acme-challenge/A01MPLT69OU1JHLWVPYSXMBGY8ARBTRE 1 64 1 0
/wp-admin/css/colors/modern/ 1 881 0 0
/.well-known/acme-challenge/MA1IX49LET-F8E46O7M_2MZACRKKPAGJ 1 64 0 0
/wp-includes/PHPMailer/Exception.php 1 0 0 0
/.well-known/acme-challenge/OG6J8MYXMEGTFLKFMNWGA6E_RF0TYG3Z 1 64 0 0
/.well-known/acme-challenge/220_O06VQN533QAMW4QGYHFBC2P7QRCV 1 64 0 0
/.well-known/acme-challenge/7MFU74F_3-KJSXFUV-YFW15HQKJ79ET7 1 64 0 0
/.well-known/acme-challenge/H2A1YF9XHNRKVCJ12CWVKNC9BCECK_O4 1 64 1 0
/.well-known/acme-challenge/RMW6VZUBB6OO8AAG7B0UFD7UMY8WXDY4 1 64 0 0
/wp-includes/images/smilies/ 1 1680 0 0
/wp-includes/fonts/class-wp-font-collection.php 1 0 0 0
/.well-known/acme-challenge/6846SME45XUTH6-THJ4-KEV5IOXP-F86 1 64 0 0
/wp-admin/js/widgets/ 1 1545 0 0
/wp-includes/class-wp-token-map.php 1 0 0 0
/wp-includes/class-avif-info.php 1 0 0 0
/.well-known/acme-challenge/RSKB_PD8J_PQL9L9TF66VVIQWAIAOOQ8 1 64 0 0
/wp-includes/class-wp-theme-json-data.php 1 0 0 0
/wp-includes/js/ 1 4591 0 1
/wp-includes/class-wp-block-metadata-registry.php 1 0 0 0
/.well-known/acme-challenge/GBTPT838VBBF_PNBJDGMNNXDAA0L50DM 1 64 0 0
/.well-known/acme-challenge/S5NXK9-5-2HSTVFDZ0YJWBRGA7KMV3IS 1 64 0 0
/wp-admin/css/colors/coffee/ 1 875 0 0
/wp-includes/css/ 1 2315 0 0
/wp-includes/block-editor.php 1 0 0 0
/.well-known/acme-challenge/OM7_9YT4UUSSYIZ_2KNQQBYLYPQMQXBP 1 64 1 0
/.well-known/acme-challenge/T3CQIOMW3IFH1SLM8Y97UPR_ARLP2IEH 1 64 0 0
/wp-includes/class-wp-theme-json-schema.php 1 0 0 0
/.well-known/acme-challenge/MGHASCY8LW8I5EDZ0R8BZ2ZU7SFK5V3Y 1 64 1 0
/wp-includes/class-wp-theme-json-resolver.php 1 0 0 0
/.well-known/acme-challenge/-IRZNW4G3R_YGAUJBW8B1-5B_3T1R7UH 1 64 1 0
/wp-includes/fonts/class-wp-font-utils.php 1 0 0 0
/.well-known/acme-challenge/4Q--K1P6DUQSHTPZUD_F6LTP113WEDEW 1 64 0 0
/wp-includes/images/media/ 1 1469 0 0
/wp-includes/class-wp-duotone.php 1 0 0 0
/wp-includes/fonts/link-template.php 1 0 0 0
/.well-known/acme-challenge/YP09IUL4PIHKIAPA2FKP1BOTL6BGLW7T 1 64 0 0
/wp-includes/class-wp-block-parser-block.php 1 0 0 0
/wp-includes/fonts/class-wp-font-library.php 1 0 0 0
/.well-known/acme-challenge/SYI2I73G04RWKI8UY9D_DZQN48MZD_J_ 1 64 0 1
/.well-known/acme-challenge/2A-B3WRW_X5SJWN29C9SI6XVJ7BKAHY_ 1 64 0 0
/.well-known/acme-challenge/OW6MJP2VCO6-I6YSMHE0JZSXS4UYRDIB 1 64 0 0
/.well-known/acme-challenge/Z41Z8UPP727Z83D0IO0914IADHV2G6HR 1 64 0 0
/.well-known/acme-challenge/QOR6SWBPDN11IINC33KG-351Q7A66DE- 1 64 1 0
/.well-known/acme-challenge/W473LSF2_RV76-SIB3NMH4LJX2RRL1UD 1 64 0 0
/.well-known/acme-challenge/ZNAOI5QNJT1RMRGO7DN0R4V-67U_EO1O 1 64 0 0
/wp-includes/class-wp-plugin-dependencies.php 1 0 0 0
/.well-known/acme-challenge/_ES9MDTTPDRJ62MC8LTDNFHTXTW5AN0_ 1 64 0 1
/wp-includes/class-wp-classic-to-block-menu-converter.php 1 0 0 0
/.well-known/acme-challenge/IFR37BXSGQMF2OBYITIH_896__80YG-4 1 64 0 0
/.well-known/acme-challenge/99OC3QGL5-GS845I5MDHEC1XY40MYWZ7 1 64 0 1
/.well-known/acme-challenge/U1NGUI-NILQHRP5W88RZ9V33Z4_34K8B 1 64 0 0
/.well-known/acme-challenge/36KLISH4IK2TI9Q-U3AB-8EQIY7PS_QB 1 64 0 0
/.well-known/acme-challenge/44A2MS1MAEYK8TA250CIB9TA4DL_D7Y9 1 64 0 0
/wp-includes/cron.php 1 0 0 0
/wp-includes/class-wp-theme-json.php 1 0 0 0
/.well-known/acme-challenge/_K8JPCQUWR42CYW7G_2-0WEXQ16DDAVF 1 64 0 0
/wp-includes/theme-previews.php 1 0 0 0
/wp-includes/block-template.php 1 0 0 0
/.well-known/acme-challenge/SNK9D3J4SIS4J1X3DU5C8_AXZFBD6EAP 1 64 0 0
/.well-known/acme-challenge/DG1GFROM2_FQI0U67CHDH32L5LZQ0B14 1 64 0 0
/.well-known/acme-challenge/6BJM62TZ6Y7_H3PNWRULZ2W7_GA-76DF 1 64 0 0
/.well-known/acme-challenge/-S9QW7P26XHHO_Z2BV2THCT79X84PPMR 1 64 0 0
/.well-known/acme-challenge/-N27PZ6J3VO2_WZOABXD_G3I2EOG08PM 1 64 0 0
/.well-known/acme-challenge/1LATMMVBERIYDRBFIBX3A2L4U64_9SJ2 1 64 0 0
/.well-known/acme-challenge/JWTGJ69JNGO4J3DC26VOHVA8RCY0J9EZ 1 64 0 0
/wp-admin/css/colors/light/ 1 877 0 0
/wp-includes/https-migration.php 1 0 0 0
/wp-includes/style-engine.php 1 0 0 0
/wp-includes/class-wp-block-parser-frame.php 1 0 0 0
/wp-content/index.php 1 0 0 1
/.well-known/acme-challenge/2V79FDPE9SV3Y0KF488G6UE49MZAIU37 1 64 0 0
/wp-includes/class-wp-block-editor-context.php 1 0 0 0
/.well-known/acme-challenge/SRNAEVOOX7SIQ4GA3HPW6_YCODS-2RB- 1 64 0 0
/.well-known/acme-challenge/QB6_BRT0XD5Y2X04D4HH9TC4L-04CMHH 1 64 1 0
/wp-includes/robots-template.php 1 0 0 0
/wp-includes/block-bindings.php 1 0 0 0
/wp-includes/css/dist/ 1 1428 0 0
/wp-includes/js/plupload/ 1 1371 0 0
/.well-known/acme-challenge/HV_SHA3I7XEGJRTUCJI6ICLBHJ5ZO8GI 1 64 0 0
/.well-known/acme-challenge/GIY26JT714CESED6HDTZ2KVO77Q10F3E 1 64 0 0
/wp-includes/https-detection.php 1 0 0 0
/wp-includes/class-wp-navigation-fallback.php 1 0 0 0
/.well-known/acme-challenge/YUV7P-QWTQP422INN6IVZUB19PLZOOP3 1 64 0 0
/.well-known/acme-challenge/G6W_ULP_N3K59H-33D62TL2_VDVYMGGE 1 64 0 0
/.well-known/acme-challenge/WID4K_A5C09HA5K95TDN_BPI9NMDLMLR 1 64 0 1
/.well-known/acme-challenge/6Y3P3JT6Y6QIKYTQW1JN9DWLOI35ST43 1 64 0 0
/wp-includes/global-styles-and-settings.php 1 0 0 0
/.well-known/acme-challenge/ 1 688 0 1
/.well-known/acme-challenge/_Y_4KWC3QV6-WC4M4OGE7WNP495D2S71 1 64 0 0
/wp-includes/script-modules.php 1 0 0 0
/.well-known/acme-challenge/P6CYKJXX1QIS7F_91UJCAAMSBEHQFPXR 1 64 0 0
/.well-known/acme-challenge/CVZ-UNTSG4_0ZCKR6-V6MJ8IXMS_630J 1 64 0 1
/wp-includes/atomlib.php 1 0 0 0
/wp-includes/class-wp-script-modules.php 1 0 0 0
/.well-known/acme-challenge/8DW_ZOB9MRFVD9E8E8UCNWR2EEPKME92 1 64 0 0
/wp-admin/css/colors/ectoplasm/ 1 883 0 0
/wp-content/maintenance/ 1 658 0 0
/.well-known/acme-challenge/8AJ55TAYLNO8U39POD4PL_0OW3Q338LN 1 64 1 0
/.well-known/acme-challenge/90KZ-O-XOX5M9SL5_ZI-LN28T18QVY6J 1 64 0 0
/wp-includes/fonts/class-wp-font-face.php 1 0 0 0
/wp-includes/class-wp-textdomain-registry.php 1 0 0 0
/wp-includes/fonts/class-wp-font-face-resolver.php 1 0 0 0
/.well-known/acme-challenge/SWQDU4JK_8LJ9X-TEU1-NR6JV0QKT5I0 1 64 1 0
/wp-includes/l10n.php 1 0 0 0
/.well-known/acme-challenge/HIARCEKYY2EV2R9EDTMA2IYJWBSRMQBQ 1 64 0 0
/wp-includes/class-wp-block-template.php 1 0 0 0
/.well-known/acme-challenge/MJXR8PFPKJLXKN01S07RWY_EVN1TRJ3N 1 64 0 0
/wp-includes/class-wp-block-bindings-source.php 1 0 0 0
/.well-known/acme-challenge/KZH-G4XKXN_W7Q56ASGNXN-62LB7LRY4 1 64 0 0
/.well-known/acme-challenge/2OQCU7IA2MOSXPMEJZB16QHRDMGHJ_CV 1 64 0 0
/.well-known/acme-challenge/JS4B8ICWUA2IS9MCJO1COWSI_U_99UOP 1 64 0 0
/wp-admin/css/colors/ocean/ 1 877 0 0
/wp-content/uploads/2024/11/ 1 684 0 0
/wp-admin/css/colors/ 1 1301 0 0
/.well-known/acme-challenge/B6731P1YCV93MNEWT2837FA_LGCCPJZ3 1 64 0 0
/.well-known/acme-challenge/TAUOTUB5TNC2NPLCLHDIIK74HBTJ_Q5H 1 64 0 0
/.well-known/acme-challenge/7X5FI2Y-87LO8D8RZTJ-W_4__6M_PM4C 1 64 0 0
/.well-known/acme-challenge/SF1Q4DK6Q9RDU11KZY_Q_F6WSW6HB2A3 1 64 0 0
/.well-known/acme-challenge/61XFPV3-E-R58TAPQSWNOJ0T54RCXPDT 1 64 0 0
/.well-known/acme-challenge/W4WGZ1DUZQ3-LYWN-CVSBEQ38ILYAO6L 1 64 0 0
/wp-includes/class-wp-block-bindings-registry.php 1 0 0 0
/.well-known/acme-challenge/65GUAU_NUNFXMU_IE_YYAGK_64MT_0J5 1 64 0 0
/wp-includes/js/codemirror/ 1 1337 0 0
/.well-known/acme-challenge/DUU2JS8VFTD1RHEYJ2-GW0UEXFSGM8KO 1 64 0 0
/wp-includes/block-template-utils.php 1 0 0 0
/.well-known/acme-challenge/H2R1VW_-ZPSB_GG28NWMGVKISS9K-0ND 1 64 0 1
/wp-includes/class-wp-dependencies.php 1 0 0 0
/.well-known/acme-challenge/5UO4D21_9H815EYJBDFWH-0G5OK_VGIV 1 64 0 0
/wp-admin/css/colors/blue/ 1 875 0 0
/wp-admin/images/ 1 3320 0 0
/wp-admin/js/ 1 3967 0 0
/.well-known/acme-challenge/AO4GBZRDOJY2AZUCU168BQ5CD1514L5E 1 64 0 0
/.well-known/acme-challenge/7F6DI13UKSBUIZICKREXSDWD5IQNQ-42 1 64 0 1
/.well-known/acme-challenge/HD1HMEKL7ND831F8CN1MD6OH1T7Z71BR 1 64 0 1
/.well-known/acme-challenge/MRRX4A1GYVR94DXHWAATV66-AHLN8CI_ 1 64 0 0
/wp-includes/fonts.php 1 0 0 0
/.well-known/acme-challenge/7EKM0KNMYRP-1A-ODMLUZCFHGD4TMR1N 1 64 0 0
/.well-known/acme-challenge/RW9KI_3CV9CIN7WY-GCUPZULH9XFQ_47 1 64 0 0
/wp-includes/IXR/ 2 2828 0 0
END_SIDER

Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists